<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perth Blitz</title>
	<atom:link href="http://perthblitz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://perthblitz.com</link>
	<description>Home of the Perth Blitz Gridiron Club</description>
	<lastBuildDate>Sun, 29 Apr 2012 03:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Juniors Coaching Announcement</title>
		<link>http://perthblitz.com/2012/04/juniors-coaching-announcement/</link>
		<comments>http://perthblitz.com/2012/04/juniors-coaching-announcement/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Juniors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=385</guid>
		<description><![CDATA[Pleased to announce the Perth Boltz coaching staff for season 2012/13. Offense: Jonas Curic-Roth Scott Smith Defense: Paul Mamotte Stephen Armstrong All coaches are current WA Raiders representatives who recently won the Australian Gridiron League national championships, So they all will bring a wealth of knowledge to the team.  Congratulations to the four on their...]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>Pleased to announce the Perth Boltz coaching staff for season 2012/13.</p>
<p>Offense:</p>
<ul>
<li><a title="Jonas Curic-Roth" href="http://perthblitz.com/teams/seniors/jonas-curic-roth/">Jonas Curic-Roth</a></li>
<li><a title="Scott Smith" href="http://perthblitz.com/teams/seniors/scott-smith/">Scott Smith</a></li>
</ul>
<p>Defense:</p>
<ul>
<li>Paul Mamotte</li>
<li><a title="Stephen Armstrong" href="http://perthblitz.com/teams/seniors/stephen-armstrong/">Stephen Armstrong</a></li>
</ul>
<p>All coaches are current WA Raiders representatives who recently won the Australian Gridiron League national championships, So they all will bring a wealth of knowledge to the team.  Congratulations to the four on their appointments.</p>
<p>These appointments signal the start of the <a title="Juniors" href="http://perthblitz.com/teams/juniors/">recruitment</a> for the Blitz Juniors (Boltz), stay tuned for news about our upcoming registration day, soon to be announced, and ongoing plans for the team.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2012/04/juniors-coaching-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Reddington Appointed for Two More Years</title>
		<link>http://perthblitz.com/2012/04/coach-reddington-appointed-for-two-more-years/</link>
		<comments>http://perthblitz.com/2012/04/coach-reddington-appointed-for-two-more-years/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=345</guid>
		<description><![CDATA[Coach Paraic Reddington (pictured right, with Defensive Coach Steve Mathews), after leading the club to their first title since their formation in 2006, has been appointed for a further two years at the helm of the Blitz&#8217; coaching staff. In a departure from the regular way they&#8217;ve handled previous coaching nominations, the head coach position...]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>Coach Paraic Reddington (pictured right, with Defensive Coach Steve Mathews), after leading the club to their first title since their formation in 2006, has been appointed for a further two years at the helm of the Blitz&#8217; coaching staff.</p>
<p>In a departure from the regular way they&#8217;ve handled previous coaching nominations, the head coach position is now handled on a two-year basis, rather than just as needed role during the pre and playing season. This decision comes in the wake of the recent successful season and a desire to maintain consistency for the players in the offseason as well as providing a method for contact directly into the player core at all times regardless of the time of year.</p>
<p>With the role now filled for the next two years, the board can now get down to focusing on the season to come; the defense of a title.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2012/04/coach-reddington-appointed-for-two-more-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season 2011/12 &#8211; A Coaches Review by Paraic Reddington</title>
		<link>http://perthblitz.com/2012/04/season-201112-a-coaches-review-by-paraic-reddington/</link>
		<comments>http://perthblitz.com/2012/04/season-201112-a-coaches-review-by-paraic-reddington/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:29:23 +0000</pubDate>
		<dc:creator>paraic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=335</guid>
		<description><![CDATA[From my point of view the 2011-12 season was a rags to riches story. The Blitz were coming off their worst season ever from a performance point of view, a semi-final loss to the Steelers. The only other time we hadn’t reached the Grand Final was in our first year as a club. But the...]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>From my point of view the 2011-12 season was a rags to riches story. The Blitz were coming off their worst season ever from a performance point of view, a semi-final loss to the <a title="Westside Steelers" href="http://www.westsidesteelers.com" target="_blank">Steelers</a>. The only other time we hadn’t reached the Grand Final was in our first year as a club. But the fundamentals of the club were never sounder and off-field the foundation was in place for success.</p>
<p>The Blitz lost several key players in the off-season on both offense and defense and so some key holes had to be filled. None was more fundamental to the team than losing starting quarterback <a title="Rohan Williams" href="http://perthblitz.com/roster/rohan-williams/" target="_blank">Rohan Williams</a> who went to Japan. Up stepped receiver <a title="Locklan Gilbert" href="http://perthblitz.com/roster/locklan-gilbert/" target="_blank">Locklan Gilbert</a>, who had backed up Rohan the year before. Of course gaining Locklan at quarterback meant losing him at receiver, and Locklan is an Australian representative so he was a big loss out wide. Luckily for the Blitz, Terry Niessen returned from Canada to play receiver, boosting our receiving corps immensely. We also lost running backs Loko Thompson and D Kahuroa so both the running and passing games were hit hard.</p>
<p>On the defensive side our squad was decimated in the off-season, losing 9 starters!!! (<a title="Mike Rose" href="http://perthblitz.com/roster/mike-rose/" target="_blank">Mike Rose</a>, captain Dave Cox, Darragh Farrell, Tyson Hornby, <a title="Matthew Dulaney" href="http://perthblitz.com/roster/matthew-dulaney/" target="_blank">Matt Dulaney</a>, Toby Hall, Nic Nottingham, Basti Ruediger and defensive MVP <a title="Mark Gaffney" href="http://perthblitz.com/roster/mark-gaffney/" target="_blank">Mark Gaffney</a>). <a title="Dudley Taylor" href="http://perthblitz.com/roster/dudley-taylor/" target="_blank">Dudley Taylor</a> stepped up to assume the captaincy and so the defense was effectively built from scratch around Dudley by new defensive coach <a title="Steve Mathews" href="http://perthblitz.com/roster/steve-mathews/" target="_blank">Steve ‘Dozer’ Mathews</a>.</p>
<p>Luckily for the Blitz we had recruited hard in the off-season and had a batch of excellent new players, many of whom became instant starters. The Blitz have always recruited strongly and this year was no exception.</p>
<p>I missed the first 2 games of the year as I was in the US but we won both in unimpressive performances, 22-14 over the <a title="Perth Broncos" href="http://www.perthbroncos.com" target="_blank">Broncos</a> and 14-12 over the <a title="Claremont Jets" href="http://www.claremontjets.com.au" target="_blank">Jets</a>. Understandably our new offense was slow in gelling. The surprise was how well we played on defense. Despite losing so many players we were very strong defensively and all the credit goes to Dozer and Dudley for their leadership with this young unit.</p>
<p>Another narrow win, 30-24, over the <a title="Curtin Saints" href="http://www.curtinsaints.com" target="_blank">Saints</a> put us at 3-0 but we knew we were not a good team at that point. And we were about to face the <a title="Rockingham Vipers" href="http://eteamz.com/rockinghamvipers" target="_blank">Vipers</a> and <a title="Westside Steelers" href="http://www.westsidesteelers.com" target="_blank">Steelers</a>. Sure enough, they showed us up and we lost both games 0-38 and 6-10 respectively. We knew we had a lot of work to do. Subsequent losses to the fast improving Broncos (6-32), Saints (30-40) and Vipers again (18-28) put us at 6-5 and in a terrible position. We were staring down the barrel of potentially a losing season and missing out on a playoff spot (which would surely have seen me dumped as coach – and rightly so).</p>
<p>We needed to win our remaining 3 games to ensure a place in the finals. Our defense delivered, allowing just 12 points in those 3 games, giving us a regular season record of 9-5 and getting us into post-season play. It wasn’t a pretty regular season and we were still very inconsistent on offense, averaging just 22 points a game, but in the playoffs anything can happen and we knew what we were capable of.</p>
<p>We had beaten the Steelers 22-6 in the penultimate regular season game so we knew we had the formula to beat them in the semi final. We stuck to the game plan and deserved our win 18-8. That put us in our 4th final in 5 years and up against our old enemy the Vipers. We had not beaten the Vipers all season so it was only right that we should have to beat them to become champions.</p>
<p>As it turned out we had 2 weeks to prepare for the grand final. That was a double edged sword for us as, although it gave us time to heal, it resulted in us losing a couple of key players who were unavailable. But it did allow us plenty of time to gameplan for the final and we had lots of game film of both prospective opponents. Once we knew it was going to be the Vipers we worked very hard to come up with a scheme that we thought would stop their offense while giving us the best chance to score. We worked bloody hard that week at training and it didn’t come together until late on the last session but when the game started it was pretty clear from very early that we had a formula to stop the Vipers offense.</p>
<p>Meanwhile our offensive line had been steadily improving all season and as a result our running game was strong. <a title="Lui Luaiva" href="http://perthblitz.com/roster/lui-luaiva/" target="_blank">Lui Luaiva</a> pounded the ball hard all day and ran for an astounding 222 yards on 23 carries and 2 touchdowns in an MVP performance. That allowed Locklan Gilbert room to run himself and he notched up another 85 yards on the ground and a score. He also completed 6 passes for 93 yards and 2 touchdowns, with both going to Terry Niessen. We jumped out to a 20-0 lead until the Vipers finally got things going and started to move the ball. But as they scored, so did we and so the scores went to 26-6 and then 32-12 before they made a final onslaught with 3 unanswered scores to make it 32-30. Luckily for us we held strong at the death and took away our first ever championship.</p>
<p style="text-align: center;"><a href="http://perthblitz.com/wp-content/uploads/2012/04/428199_372043909486822_142757819082100_1274337_1430665987_n.jpg"><img class=" wp-image-339 aligncenter" title="Perth Blitz - Champions of 2011/12" src="http://perthblitz.com/wp-content/uploads/2012/04/428199_372043909486822_142757819082100_1274337_1430665987_n.jpg" alt="Perth Blitz - Champions of 2011/12" width="576" height="346" /></a></p>
<p>The fact that we had such a high turnover of players this season and were still successful is a credit to <a title="Scott Smith" href="http://perthblitz.com/roster/scott-smith/" target="_blank">Scott Smith</a> and the Blitz committee who have placed the club in an excellent off the field position. Specific credit also must go to <a title="Steve Mathews" href="http://perthblitz.com/roster/steve-mathews/" target="_blank">Steve Mathews</a> who had to balance playing and coaching the defense.</p>
<p>This championship was a long time coming and I’m delighted for the players who have put in so much effort for the Blitz. They deserve this win. The Blitz have a short but proud history and it is fantastic to finally have our first win. I am so proud of our guys and delighted to have been a part of it. I look forward to many more successful Blitz campaigns to come. This really is a team of champions.</p>
<p>&nbsp;</p>
<p>Paraic Reddington<br />
Head Coach<br />
Perth Blitz Gridiron Club</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2012/04/season-201112-a-coaches-review-by-paraic-reddington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Blitz are the State Champions for 2011/12!</title>
		<link>http://perthblitz.com/2012/02/perth-blitz-state-champions-for/</link>
		<comments>http://perthblitz.com/2012/02/perth-blitz-state-champions-for/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=324</guid>
		<description><![CDATA[32-30. Two points is all it took to secure the Perth Blitz their first ever title and at the same time, stopped the Rockingham Vipers from taking their fourth in a row. The hardest, most dominant effort from anyone ever in blue was left on the field on Saturday night. And was rightly rewarded with...]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>32-30.</p>
<p>Two points is all it took to secure the Perth Blitz their first ever title and at the same time, stopped the <a href="http://eteamz.com/rockinghamvipers">Rockingham Vipers</a> from taking their fourth in a row. The hardest, most dominant effort from anyone ever in blue was left on the field on Saturday night. And was rightly rewarded with the spoils.</p>
<p>The game was thrilling, the Blitz offense scored almost every time they took the field in the first half, setting up a blistering second half that saw the Vipers almost return the deficit to zero. However, the Blitz defense stood up to stop their conversion attempts and when time ran out, the Blitz were ahead by two points, securing their first ever title.</p>
<p>With the memory of the Giants title win back in 2004 fading from memory for some of the current roster, those still around can now say that they were a part of the first ever championship for the Blitz. Head Coach Paraic Reddington, linemen Aaron Allingham, Steve Mathews and Josh &#8220;Moose&#8221; Goldsmith were among those in that Giants roster who are still playing. Having played through 4 grand finals in the Blitz era, it&#8217;s now all worthwhile as we take our long overdue bask in the championship glory.</p>
<p>All of the players who played on that field on Saturday will go down in history as the first team to take home the trophy for the Blitz. No one can change that. Any player that has ever suited up for the Blitz, past or present has played their part in getting us to this point. Without them, we couldn&#8217;t have pushed as hard as we did.</p>
<p>No one is better than us this day.</p>
<p>Champions!</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2012/02/perth-blitz-state-champions-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perth Blitz are in the Gridiron West 2011/12 Grand Final!</title>
		<link>http://perthblitz.com/2012/02/perth-blitz-gridiron-west-grand-final/</link>
		<comments>http://perthblitz.com/2012/02/perth-blitz-gridiron-west-grand-final/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previews]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=321</guid>
		<description><![CDATA[That&#8217;s right kids, we&#8217;re in. After playing a brutal game against the Westside Steelers and finishing with a scoreline of 18-8, the Perth Blitz are heading back to the big event of Gridiron West. We&#8217;re giving ourselves another chance to take home the biggest prize in gridiron in WA. The title. After a week&#8217;s extra...]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>That&#8217;s right kids, we&#8217;re in. After playing a brutal game against the <a href="http://westsidesteelers.com">Westside Steelers</a> and finishing with a scoreline of 18-8, the Perth Blitz are heading back to the big event of <a href="http://gridironwest.com">Gridiron West</a>. We&#8217;re giving ourselves another chance to take home the biggest prize in gridiron in WA. The title.</p>
<p>After a week&#8217;s extra break because of unforeseen lighting issues at Kingsway Sporting Complex in the game after ours, the Perth Blitz take on the <a href="http://www.eteamz.com/rockinghamvipers/">Rockingham Vipers</a> for the <a href="http://gridironwest.com">Gridiron West</a> Grand Final on the 18th of February at 6:00pm.</p>
<p>Come one, come all and support your team in blue. Help us to bring home that wonderful trophy.</p>
<p>Our sometimes receiver (and all the time beautiful man), Jonas, has done up a promo for this weekend&#8217;s game, enjoy:</p>
<p><iframe src="http://www.youtube.com/embed/4371OcLgDgk" frameborder="0" width="560" height="315"></iframe></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2012/02/perth-blitz-gridiron-west-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals Football: Blitz 14 &#8211; 6 Wolverines</title>
		<link>http://perthblitz.com/2012/01/finals-football-blitz-wolverines/</link>
		<comments>http://perthblitz.com/2012/01/finals-football-blitz-wolverines/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wolverines]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=312</guid>
		<description><![CDATA[A win over the Westcoast Wolverines was all that was needed to guarantee another year of finals football for the Blitz and a win was what they got. It was ugly, had lots of penalties and even a request to tone down the language but in the end, the boys in blue and white prevailed...]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>A win over the <a href="http://www.wolverinesfootball.com.au" target="_blank">Westcoast Wolverines</a> was all that was needed to guarantee another year of finals football for the Blitz and a win was what they got. It was ugly, had lots of penalties and even a request to tone down the language but in the end, the boys in blue and white prevailed to ensure their chance at securing a title was as strong as ever.</p>
<p>After going down 6-0 in the first half with a long bomb to a Wolverine with nothing but space in front of him, the Blitz rallied behind QB1 <a title="Locklan Gilbert" href="http://perthblitz.com/roster/locklan-gilbert/" target="_blank">Locklan Gilbert</a> to give what he needed to put the scores up. Despite the early concession, defense stood up to display a solid effort in containing the Wolverines to that one score.</p>
<p>The Blitz secure their place in the top four to play the finals series against an opponent to be confirmed.</p>
<p>Other results in Round 14:</p>
<ul>
<li><a href="http://www.claremontjets.com.au/" target="_blank">Claremont Jets</a> 70 &#8211; 0 <a href="http://www.westcoastfireafc.com/" target="_blank">Gosnells Fire</a></li>
<li><a href="http://www.curtinsaints.com" target="_blank">Curtin Saints</a> 32 &#8211; 12 <a href="http://westsidesteelers.com/" target="_blank">Westside Steelers</a></li>
<li><a href="http://www.perthbroncos.com/" target="_blank">Perth Broncos</a> 6 &#8211; 36 <a href="http://www.eteamz.com/rockinghamvipers/" target="_blank">Rockingham Vipers</a></li>
</ul>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2012/01/finals-football-blitz-wolverines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Can the Blitz march through the Saints?</title>
		<link>http://perthblitz.com/2011/12/preview-can-blitz-march-through-saints/</link>
		<comments>http://perthblitz.com/2011/12/preview-can-blitz-march-through-saints/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[saints]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=261</guid>
		<description><![CDATA[After a loss against top side, Perth Broncos last weekend, the Curtin Saints will be looking to regain a potential top 4 finish with a win against a resurgent Blitz, who are coming off a confidence boosting shutout against the Claremont Jets in Round 9. Having beaten the Saints earlier in the season, the Blitz...]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>After a loss against top side, Perth Broncos last weekend, the <a href="http://www.curtinsaints.com">Curtin Saints</a> will be looking to regain a potential top 4 finish with a win against a resurgent Blitz, who are coming off a confidence boosting <a title="The Summer heat arrives!" href="http://perthblitz.com/2011/12/summer-heat-arrives/">shutout</a> against the <a href="http://www.claremontjets.com.au/">Claremont Jets</a> in Round 9. Having beaten the Saints earlier in the season, the Blitz will be looking to take their season to 2-0 against the Saints but as always, it&#8217;s never that easy. With a solid running game and good choices to throw to, their offense will be working hard to gain early scores but this will be made difficult with the Blitz defense to contend with.</p>
<p>Both teams won&#8217;t have the oppressive heat to deal with today as with last weekend, a later game kick off coupled with a much lower temperature will hopefully see off the chances of heatstroke. The game kicks off at 4pm at the <a href="http://maps.google.com.au/maps/place?um=1&amp;ie=UTF-8&amp;q=kingsway+sports+centre&amp;fb=1&amp;gl=au&amp;hq=kingsway+sports+centre&amp;hnear=0x2a32966cdb47733d:0x304f0b535df55d0,Perth,+WA&amp;cid=1082254475368962352" target="_blank">Kingsway Sports Centre</a>.</p>
<p>Further to this, after this game is the semi-final of the Gridiron West Juniors competition, come on down to support the future of the game!</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2011/12/preview-can-blitz-march-through-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summer heat arrives!</title>
		<link>http://perthblitz.com/2011/12/summer-heat-arrives/</link>
		<comments>http://perthblitz.com/2011/12/summer-heat-arrives/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=216</guid>
		<description><![CDATA[The Blitz dominated the jets on Saturday with a crushing 32-0 win. Lui Luaiva was unstoppable all day pounding the ball and ran in 2 scores. Locklan Gilbert added 3 TD passes to Terry Niessen, Connor Liddelow and Dennis Savic. The Blitz defense shut the Jets down all day and gave them no room to...]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>The Blitz dominated the jets on Saturday with a crushing 32-0 win. Lui Luaiva was unstoppable all day pounding the ball and ran in 2 scores. Locklan Gilbert added 3 TD passes to Terry Niessen, <a title="Connor Liddelow" href="http://perthblitz.com/roster/connor-liddelow/">Connor Liddelow</a> and Dennis Savic. The Blitz defense shut the Jets down all day and gave them no room to breathe in oppressive heat. That takes the Blitz to 6-3. Next up &#8211; the Saints.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2011/12/summer-heat-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Blitz vs Jets @ 2pm.</title>
		<link>http://perthblitz.com/2011/12/preview-blitz-vs-jets-pm/</link>
		<comments>http://perthblitz.com/2011/12/preview-blitz-vs-jets-pm/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[jets]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=206</guid>
		<description><![CDATA[With the Blitz suffering under a recent downturn in form, a win against the Jets is vital. The green and white have been a surprise unit this season, containing more teams than expected, it won&#8217;t be an easy outing for the Blitz with the offense expected to put in a larger shift in order to...]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>With the Blitz suffering under a recent downturn in form, a win against the Jets is vital. The green and white have been a surprise unit this season, containing more teams than expected, it won&#8217;t be an easy outing for the Blitz with the offense expected to put in a larger shift in order to make sure the game is put away early. With the expected temperature to be hovering in the mid to high 30&#8242;s, frequent water breaks and player hydration will play a bigger than normal part in the performance for both teams.</p>
<p>Head to Kingsway Sport Centre at 2pm for kick off.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2011/12/preview-blitz-vs-jets-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints downed</title>
		<link>http://perthblitz.com/2011/10/saints-downed-2/</link>
		<comments>http://perthblitz.com/2011/10/saints-downed-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://perthblitz.com/new/?p=191</guid>
		<description><![CDATA[Expected to be harder than in seasons past, the Curtin Saints put on a strong start to their clash against the Blitz, scoring on their first drive as they have every game this season, and denying the Blitz offense the chance to do the same. Leading the Blitz into the half, the Saints defense was...]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>Expected to be harder than in seasons past, the Curtin Saints put on a strong start to their clash against the Blitz, scoring on their first drive as they have every game this season, and denying the Blitz offense the chance to do the same. Leading the Blitz into the half, the Saints defense was worn down by a hard fought Blitz offense to finally put the game out of reach, closing it out 30-24 in the end. The Blitz&#8217; undefeated season continues to 3-0 but with a meeting against an also undefeated Vipers in the next round, only one will come away with their records unscathed.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2011/10/saints-downed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

