<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perth Blitz</title>
	<atom:link href="http://perthblitz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://perthblitz.com</link>
	<description>Home of the Perth Blitz Gridiron Club</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perth Blitz are the State Champions for 2011/12!</title>
		<link>http://perthblitz.com/2012/02/perth-blitz-state-champions-for/</link>
		<comments>http://perthblitz.com/2012/02/perth-blitz-state-champions-for/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=324</guid>
		<description><![CDATA[32-30. Two points is all it took to secure the Perth Blitz their first ever title and at the same time, stopped the Rockingham Vipers from taking their fourth in a row. The hardest, most dominant effort from anyone ever in blue was left on the field on Saturday night. And was rightly rewarded with...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>32-30.</p>
<p>Two points is all it took to secure the Perth Blitz their first ever title and at the same time, stopped the <a href="http://eteamz.com/rockinghamvipers">Rockingham Vipers</a> from taking their fourth in a row. The hardest, most dominant effort from anyone ever in blue was left on the field on Saturday night. And was rightly rewarded with the spoils.</p>
<p>The game was thrilling, the Blitz offense scored almost every time they took the field in the first half, setting up a blistering second half that saw the Vipers almost return the deficit to zero. However, the Blitz defense stood up to stop their conversion attempts and when time ran out, the Blitz were ahead by two points, securing their first ever title.</p>
<p>With the memory of the Giants title win back in 2004 fading from memory for some of the current roster, those still around can now say that they were a part of the first ever championship for the Blitz. Head Coach Paraic Reddington, linemen Aaron Allingham, Steve Mathews and Josh &#8220;Moose&#8221; Goldsmith were among those in that Giants roster who are still playing. Having played through 4 grand finals in the Blitz era, it&#8217;s now all worthwhile as we take our long overdue bask in the championship glory.</p>
<p>All of the players who played on that field on Saturday will go down in history as the first team to take home the trophy for the Blitz. No one can change that. Any player that has ever suited up for the Blitz, past or present has played their part in getting us to this point. Without them, we couldn&#8217;t have pushed as hard as we did.</p>
<p>No one is better than us this day.</p>
<p>Champions!</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2012/02/perth-blitz-state-champions-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perth Blitz are in the Gridiron West 2011/12 Grand Final!</title>
		<link>http://perthblitz.com/2012/02/perth-blitz-gridiron-west-grand-final/</link>
		<comments>http://perthblitz.com/2012/02/perth-blitz-gridiron-west-grand-final/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previews]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=321</guid>
		<description><![CDATA[That&#8217;s right kids, we&#8217;re in. After playing a brutal game against the Westside Steelers and finishing with a scoreline of 18-8, the Perth Blitz are heading back to the big event of Gridiron West. We&#8217;re giving ourselves another chance to take home the biggest prize in gridiron in WA. The title. After a week&#8217;s extra...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>That&#8217;s right kids, we&#8217;re in. After playing a brutal game against the <a href="http://westsidesteelers.com">Westside Steelers</a> and finishing with a scoreline of 18-8, the Perth Blitz are heading back to the big event of <a href="http://gridironwest.com">Gridiron West</a>. We&#8217;re giving ourselves another chance to take home the biggest prize in gridiron in WA. The title.</p>
<p>After a week&#8217;s extra break because of unforeseen lighting issues at Kingsway Sporting Complex in the game after ours, the Perth Blitz take on the <a href="http://www.eteamz.com/rockinghamvipers/">Rockingham Vipers</a> for the <a href="http://gridironwest.com">Gridiron West</a> Grand Final on the 18th of February at 6:00pm.</p>
<p>Come one, come all and support your team in blue. Help us to bring home that wonderful trophy.</p>
<p>Our sometimes receiver (and all the time beautiful man), Jonas, has done up a promo for this weekend&#8217;s game, enjoy:</p>
<p><iframe src="http://www.youtube.com/embed/4371OcLgDgk" frameborder="0" width="560" height="315"></iframe></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2012/02/perth-blitz-gridiron-west-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals Football: Blitz 14 &#8211; 6 Wolverines</title>
		<link>http://perthblitz.com/2012/01/finals-football-blitz-wolverines/</link>
		<comments>http://perthblitz.com/2012/01/finals-football-blitz-wolverines/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wolverines]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=312</guid>
		<description><![CDATA[A win over the Westcoast Wolverines was all that was needed to guarantee another year of finals football for the Blitz and a win was what they got. It was ugly, had lots of penalties and even a request to tone down the language but in the end, the boys in blue and white prevailed...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>A win over the <a href="http://www.wolverinesfootball.com.au" target="_blank">Westcoast Wolverines</a> was all that was needed to guarantee another year of finals football for the Blitz and a win was what they got. It was ugly, had lots of penalties and even a request to tone down the language but in the end, the boys in blue and white prevailed to ensure their chance at securing a title was as strong as ever.</p>
<p>After going down 6-0 in the first half with a long bomb to a Wolverine with nothing but space in front of him, the Blitz rallied behind QB1 <a title="Locklan Gilbert" href="http://perthblitz.com/roster/locklan-gilbert/" target="_blank">Locklan Gilbert</a> to give what he needed to put the scores up. Despite the early concession, defense stood up to display a solid effort in containing the Wolverines to that one score.</p>
<p>The Blitz secure their place in the top four to play the finals series against an opponent to be confirmed.</p>
<p>Other results in Round 14:</p>
<ul>
<li><a href="http://www.claremontjets.com.au/" target="_blank">Claremont Jets</a> 70 &#8211; 0 <a href="http://www.westcoastfireafc.com/" target="_blank">Gosnells Fire</a></li>
<li><a href="http://www.curtinsaints.com" target="_blank">Curtin Saints</a> 32 &#8211; 12 <a href="http://westsidesteelers.com/" target="_blank">Westside Steelers</a></li>
<li><a href="http://www.perthbroncos.com/" target="_blank">Perth Broncos</a> 6 &#8211; 36 <a href="http://www.eteamz.com/rockinghamvipers/" target="_blank">Rockingham Vipers</a></li>
</ul>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2012/01/finals-football-blitz-wolverines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Can the Blitz march through the Saints?</title>
		<link>http://perthblitz.com/2011/12/preview-can-blitz-march-through-saints/</link>
		<comments>http://perthblitz.com/2011/12/preview-can-blitz-march-through-saints/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[saints]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=261</guid>
		<description><![CDATA[After a loss against top side, Perth Broncos last weekend, the Curtin Saints will be looking to regain a potential top 4 finish with a win against a resurgent Blitz, who are coming off a confidence boosting shutout against the Claremont Jets in Round 9. Having beaten the Saints earlier in the season, the Blitz...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>After a loss against top side, Perth Broncos last weekend, the <a href="http://www.curtinsaints.com">Curtin Saints</a> will be looking to regain a potential top 4 finish with a win against a resurgent Blitz, who are coming off a confidence boosting <a title="The Summer heat arrives!" href="http://perthblitz.com/2011/12/summer-heat-arrives/">shutout</a> against the <a href="http://www.claremontjets.com.au/">Claremont Jets</a> in Round 9. Having beaten the Saints earlier in the season, the Blitz will be looking to take their season to 2-0 against the Saints but as always, it&#8217;s never that easy. With a solid running game and good choices to throw to, their offense will be working hard to gain early scores but this will be made difficult with the Blitz defense to contend with.</p>
<p>Both teams won&#8217;t have the oppressive heat to deal with today as with last weekend, a later game kick off coupled with a much lower temperature will hopefully see off the chances of heatstroke. The game kicks off at 4pm at the <a href="http://maps.google.com.au/maps/place?um=1&amp;ie=UTF-8&amp;q=kingsway+sports+centre&amp;fb=1&amp;gl=au&amp;hq=kingsway+sports+centre&amp;hnear=0x2a32966cdb47733d:0x304f0b535df55d0,Perth,+WA&amp;cid=1082254475368962352" target="_blank">Kingsway Sports Centre</a>.</p>
<p>Further to this, after this game is the semi-final of the Gridiron West Juniors competition, come on down to support the future of the game!</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2011/12/preview-can-blitz-march-through-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summer heat arrives!</title>
		<link>http://perthblitz.com/2011/12/summer-heat-arrives/</link>
		<comments>http://perthblitz.com/2011/12/summer-heat-arrives/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=216</guid>
		<description><![CDATA[The Blitz dominated the jets on Saturday with a crushing 32-0 win. Lui Luaiva was unstoppable all day pounding the ball and ran in 2 scores. Locklan Gilbert added 3 TD passes to Terry Niessen, Connor Liddelow and Dennis Savic. The Blitz defense shut the Jets down all day and gave them no room to...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>The Blitz dominated the jets on Saturday with a crushing 32-0 win. Lui Luaiva was unstoppable all day pounding the ball and ran in 2 scores. Locklan Gilbert added 3 TD passes to Terry Niessen, <a title="Connor Liddelow" href="http://perthblitz.com/roster/connor-liddelow/">Connor Liddelow</a> and Dennis Savic. The Blitz defense shut the Jets down all day and gave them no room to breathe in oppressive heat. That takes the Blitz to 6-3. Next up &#8211; the Saints.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2011/12/summer-heat-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Blitz vs Jets @ 2pm.</title>
		<link>http://perthblitz.com/2011/12/preview-blitz-vs-jets-pm/</link>
		<comments>http://perthblitz.com/2011/12/preview-blitz-vs-jets-pm/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[jets]]></category>

		<guid isPermaLink="false">http://perthblitz.com/?p=206</guid>
		<description><![CDATA[With the Blitz suffering under a recent downturn in form, a win against the Jets is vital. The green and white have been a surprise unit this season, containing more teams than expected, it won&#8217;t be an easy outing for the Blitz with the offense expected to put in a larger shift in order to...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>With the Blitz suffering under a recent downturn in form, a win against the Jets is vital. The green and white have been a surprise unit this season, containing more teams than expected, it won&#8217;t be an easy outing for the Blitz with the offense expected to put in a larger shift in order to make sure the game is put away early. With the expected temperature to be hovering in the mid to high 30&#8242;s, frequent water breaks and player hydration will play a bigger than normal part in the performance for both teams.</p>
<p>Head to Kingsway Sport Centre at 2pm for kick off.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2011/12/preview-blitz-vs-jets-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints downed</title>
		<link>http://perthblitz.com/2011/10/saints-downed-2/</link>
		<comments>http://perthblitz.com/2011/10/saints-downed-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://perthblitz.com/new/?p=191</guid>
		<description><![CDATA[Expected to be harder than in seasons past, the Curtin Saints put on a strong start to their clash against the Blitz, scoring on their first drive as they have every game this season, and denying the Blitz offense the chance to do the same. Leading the Blitz into the half, the Saints defense was...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Expected to be harder than in seasons past, the Curtin Saints put on a strong start to their clash against the Blitz, scoring on their first drive as they have every game this season, and denying the Blitz offense the chance to do the same. Leading the Blitz into the half, the Saints defense was worn down by a hard fought Blitz offense to finally put the game out of reach, closing it out 30-24 in the end. The Blitz&#8217; undefeated season continues to 3-0 but with a meeting against an also undefeated Vipers in the next round, only one will come away with their records unscathed.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2011/10/saints-downed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blitz win despite Jets resurgence</title>
		<link>http://perthblitz.com/2011/10/blitz-win-despite-jets-resurgence/</link>
		<comments>http://perthblitz.com/2011/10/blitz-win-despite-jets-resurgence/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://perthblitz.com/new/?p=192</guid>
		<description><![CDATA[Another win was brought home by the Blitz, only not quite as cleanly as they might have hoped. In what turned out to be a scrappy, close enounter with the Claremont Jets. The Blitz were left to ponder how they let them get so close to taking it away from them. A late score from...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Another win was brought home by the Blitz, only not quite as cleanly as they might have hoped. In what turned out to be a scrappy, close enounter with the Claremont Jets. The Blitz were left to ponder how they let them get so close to taking it away from them. A late score from Jets receiver, Ryan Dwyer almost led a resurgent Jets comeback but in the end the Blitz had enough strength to put another score on the board to make it a 16-12 win. This takes them to 2-0 for the season.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2011/10/blitz-win-despite-jets-resurgence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season begins with win over Broncos</title>
		<link>http://perthblitz.com/2011/10/season-begins-win-over-broncos/</link>
		<comments>http://perthblitz.com/2011/10/season-begins-win-over-broncos/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 01:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://perthblitz.com/new/?p=197</guid>
		<description><![CDATA[The first round of Season 2011/12 kicked off on Saturday with the Blitz facing off against last seasons 4th place finishers, the Broncos. In what turned out to be a tightly fought game, the boys in blue put the game away late in the last quarter with some great passing from QB, Locklan Gilbert. The...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>The first round of Season 2011/12 kicked off on Saturday with the Blitz facing off against last seasons 4th place finishers, the Broncos. In what turned out to be a tightly fought game, the boys in blue put the game away late in the last quarter with some great passing from QB, Locklan Gilbert. The final score was Blitz 22-14 Broncos. Blitz get their championship campaign off to a 1-0 start.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2011/10/season-begins-win-over-broncos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-Final: Blitz vs Steelers</title>
		<link>http://perthblitz.com/2011/02/semi-final-blitz-vs-steelers/</link>
		<comments>http://perthblitz.com/2011/02/semi-final-blitz-vs-steelers/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Day]]></category>

		<guid isPermaLink="false">http://perthblitz.com/new/?p=64</guid>
		<description><![CDATA[The Blitz season came to an end on Saturday with an 8-14 loss to the Steelers. It was a tense and tight defensive struggle on a windy day in North Beach. At half time it was still scoreless. The Steelers took the lead in the 3rd quarter after the Blitz gave up good field position....]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>The Blitz season came to an end on Saturday with an 8-14 loss to the Steelers. It was a tense and tight defensive struggle on a windy day in North Beach. At half time it was still scoreless. The Steelers took the lead in the 3rd quarter after the Blitz gave up good field position. A fumble return for a score in the 4th quarter gave the Steelers a 14-0 lead. The Blitz fought back late to score (Craig Murdoch) but despite getting the ball back with a minute left, were unable to score again. This loss brings the season to an end. The Blitz now pack up their kit bags and go into off season mode. Stay tuned for announcements about off season events!</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://perthblitz.com/2011/02/semi-final-blitz-vs-steelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

